Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Abhinav | - |
dc.contributor.author | Jryan, JV Muruga Lal | - |
dc.contributor.author | Agrawal, Ashish | - |
dc.date.accessioned | 2024-02-25T07:17:18Z | - |
dc.date.available | 2024-02-25T07:17:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4705 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Mechanical,electrical,magnetic and thermal analysis of high temperature superconducting magnetic energy storage (SMES) devices used for smart grid applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 366.pdf | 14.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.