Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lakhanpal, Sorabh | - |
| dc.contributor.author | Pavitar Parkash, Singh | - |
| dc.date.accessioned | 2024-02-26T04:39:48Z | - |
| dc.date.available | 2024-02-26T04:39:48Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4728 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Awareness, factors influencing the choice and treatment satisfaction of patients in Punjab towards different system of medicine | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 412.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.