Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4747Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saxena, Seema | - | 
| dc.contributor.author | Gupta, Rajesh Kumar | - | 
| dc.date.accessioned | 2024-02-26T06:38:02Z | - | 
| dc.date.available | 2024-02-26T06:38:02Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4747 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Mathematics | en_US | 
| dc.title | Inventory models under inflation in finite planning horizon | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 431.pdf | 2.94 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

