Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Satinder | - |
| dc.contributor.author | Khurana, Navneet | - |
| dc.date.accessioned | 2024-02-26T09:38:53Z | - |
| dc.date.available | 2024-02-26T09:38:53Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4762 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Pharmacological evaluation of alpha-asarone and betaine for parkinson's disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 439.pdf | 29.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.