Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawla, Wineet | - |
dc.contributor.author | Singh, Shailesh Kumar | - |
dc.date.accessioned | 2024-02-28T04:13:12Z | - |
dc.date.available | 2024-02-28T04:13:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4779 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Horticulture | en_US |
dc.subject | Agriculture | en_US |
dc.title | Germplasm evaluation and nutrient management in strawberry (Fragaria x Ananassa Duch.) under Punjab conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 467.pdf | 7.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.