Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4780
Title: | Effect of service quality and customer satisfaction on customer loyalty-A comparative study of Tata Sia (Vistara) and air India |
Authors: | Sharma, Dharminder Walia, Sandeep |
Keywords: | Tourism Management |
Issue Date: | 2021 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/4780 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 473.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.