Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, Swaminathan | - |
| dc.contributor.author | Mishra, Mridula | - |
| dc.date.accessioned | 2024-02-28T06:23:58Z | - |
| dc.date.available | 2024-02-28T06:23:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4807 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Impact of non-monetary interventions to enhance employee engagement in indian IT services sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 541.pdf | 7.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.