Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walia, Gagandeep | - |
dc.contributor.author | Bhalla, Lalit | - |
dc.date.accessioned | 2024-02-28T10:20:03Z | - |
dc.date.available | 2024-02-28T10:20:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4819 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Study on Corporate goverance practices and its impact on the performance of indian banking sector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800390.pdf | 17.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.