Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4840| Title: | Analysis of machine learning based telemedicine system for remote disease diagnosis using log computing and internet of medical things (IOMT) |
| Authors: | Kadu, Ankush Manwinder, Singh Parullpreet, Singh |
| Keywords: | Electronics and Communication Engineering |
| Issue Date: | 2023 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4840 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankush_Thesis.pdf | 6.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.