Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadu, Ankush | - |
dc.contributor.author | Manwinder, Singh | - |
dc.contributor.author | Parullpreet, Singh | - |
dc.date.accessioned | 2024-02-29T05:28:38Z | - |
dc.date.available | 2024-02-29T05:28:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4840 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Analysis of machine learning based telemedicine system for remote disease diagnosis using log computing and internet of medical things (IOMT) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankush_Thesis.pdf | 6.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.