Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4841| Title: | Analysis of smart guide app quality dimensions and its impact on tourists’ intentions to reuse: insights from India |
| Authors: | Mahajan, Arvind Govinda Kumar, Sunil |
| Keywords: | Tourism Management |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4841 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis 41900513 Jan 29 Arvind Mahajan.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.