Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rokade, Ashay | - |
dc.contributor.author | Manwinder, Singh | - |
dc.date.accessioned | 2024-02-29T06:17:16Z | - |
dc.date.available | 2024-02-29T06:17:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4843 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Development of precision controlled green house management system using machine learning enabled internet of things | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Complete Thesis 41900712.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.