Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4843| Title: | Development of precision controlled green house management system using machine learning enabled internet of things |
| Authors: | Rokade, Ashay Manwinder, Singh |
| Keywords: | Electronics and Communication Engineering |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4843 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Complete Thesis 41900712.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.