Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rarun | - |
dc.contributor.author | Walia, Ujagar Singh | - |
dc.date.accessioned | 2024-02-29T06:50:02Z | - |
dc.date.available | 2024-02-29T06:50:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4849 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Agriculture | en_US |
dc.title | Productivity profitability and soil seed bank status of phalarisminor retz: as influenced by different rice based cropping system as well as inter cropping in bed planted wheat (triticum aestivaml) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.