Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4849| Title: | Productivity profitability and soil seed bank status of phalarisminor retz: as influenced by different rice based cropping system as well as inter cropping in bed planted wheat (triticum aestivaml) |
| Authors: | Sharma, Rarun Walia, Ujagar Singh |
| Keywords: | Agronomy Agriculture |
| Issue Date: | 2023 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4849 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.