Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4876| Title: | Measuring & Evaluating the Role of Intangible Urban Planning Aspects in Brick & Mortar Retail Markets: - A case study of Ludhiana City |
| Authors: | Kaur, Raminder Joshi, Mahendra |
| Keywords: | Architecture |
| Issue Date: | 2023 |
| Publisher: | Lovely Professional university Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4876 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Compiled Final Thesis File.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.