Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panesar, Mehar Jyoti | - |
dc.contributor.author | Srivastava, Ajeet Kumar | - |
dc.date.accessioned | 2024-03-02T04:50:17Z | - |
dc.date.available | 2024-03-02T04:50:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4887 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Physics | en_US |
dc.title | Investigate the varistor properites of the composites of transition metal oxides,polymer, silver and reduced graphone oxide nanopowders | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | 6.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.