Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4892Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Farooq, Omar | - | 
| dc.contributor.author | Parminder, Singh | - | 
| dc.date.accessioned | 2024-03-02T05:34:11Z | - | 
| dc.date.available | 2024-03-02T05:34:11Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4892 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Design and analysis of machine learning approaches in IOT | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_11720104...pdf | 4.38 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
