Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4902Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhogal, Rosepreet Kaur | - | 
| dc.contributor.author | Devendran, V | - | 
| dc.date.accessioned | 2024-03-02T07:15:15Z | - | 
| dc.date.available | 2024-03-02T07:15:15Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4902 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Polydomain learning for human activity recognition | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41700216 Final Report.pdf | 6.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

