Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahendra, Fale Samish | - |
| dc.contributor.author | Dogra, Sudhanshu | - |
| dc.date.accessioned | 2024-03-02T07:24:20Z | - |
| dc.date.available | 2024-03-02T07:24:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4904 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Experimental performance and economic analysis of nano fluids in inclined solar still equipped of the stepped absorber with corrugated fins and evacuated tube | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis.pdf | 8.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.