Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Vikas | - |
dc.contributor.author | Parulpreet, Singh | - |
dc.date.accessioned | 2024-03-03T07:05:41Z | - |
dc.date.available | 2024-03-03T07:05:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4926 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Performance optimization of energy efficient, full duplex energy harvesting cognitive radio network | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPLETE THESIS E.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.