Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Aayushi | - |
dc.contributor.author | Mehra, Preeti | - |
dc.date.accessioned | 2024-03-06T07:53:23Z | - |
dc.date.available | 2024-03-06T07:53:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4935 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Effect of integrated marking compaigns on technilogy adoption of lgbt community in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11916866.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.