Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suwalka, Abhilasha | - |
| dc.contributor.author | Prabhakar, Pranav Kumar | - |
| dc.date.accessioned | 2024-03-06T08:02:19Z | - |
| dc.date.available | 2024-03-06T08:02:19Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4937 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Clinical Biochemistry | en_US |
| dc.title | Effect of serum levels of fibroblest growth factor (FGF-23)and insulin like growth factors (IGF-1)on bone metabolism in prediabetes and type2 diabetes patients | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11919675.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.