Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhali, Gaurab | - |
| dc.contributor.author | Dar, Sajad Nabi | - |
| dc.date.accessioned | 2024-03-06T10:11:45Z | - |
| dc.date.available | 2024-03-06T10:11:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4943 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Study of transportation-tourism potentials in Andaman Island | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41800388.pdf | 6.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.