Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Sourav | - |
| dc.contributor.author | Kumar, Vijay | - |
| dc.date.accessioned | 2024-03-06T10:32:59Z | - |
| dc.date.available | 2024-03-06T10:32:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4946 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Education | en_US |
| dc.title | Impact of teacher and parent related factors on the academic performnance of the socially disadvataged senior secondary students | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41800767.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.