Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, Varsha.Shivaji | - |
dc.contributor.author | Kumar, Anil | - |
dc.date.accessioned | 2024-03-07T04:04:04Z | - |
dc.date.available | 2024-03-07T04:04:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4949 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Chemistry | en_US |
dc.title | Development of optical biosensor ans its application for the detection of cadmium IONS in milk | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41900058.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.