Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Basit Ali | - |
dc.contributor.author | Gupta, Nitin | - |
dc.date.accessioned | 2024-03-07T04:43:44Z | - |
dc.date.available | 2024-03-07T04:43:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4957 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Study on the effect of corporate governance, intellectual capital and performance of Indian listed firms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11816300.pdf | 8.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.