Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surender, Singh | - |
dc.contributor.author | Ripudaman, Singh | - |
dc.date.accessioned | 2024-03-07T07:21:29Z | - |
dc.date.available | 2024-03-07T07:21:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4966 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Geography | en_US |
dc.title | Morphometric analysis for soil and water conservation of sub-watersheds in shivalik foothills of Punjab using geo-spatial technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41700238.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.