Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Harpreet | - |
dc.contributor.author | Manvendra, Singh | - |
dc.date.accessioned | 2024-03-08T04:34:00Z | - |
dc.date.available | 2024-03-08T04:34:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4975 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Political Science | en_US |
dc.title | Emerging patterns in the electoral politics of post 1984 Punjab: an exploratory study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800880.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.