Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Kirti | - |
dc.contributor.author | Dar, Hafizullah | - |
dc.date.accessioned | 2024-03-08T08:12:33Z | - |
dc.date.available | 2024-03-08T08:12:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4999 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Tourism Management | en_US |
dc.title | Patients’ perception of medical tourism services: a comparative analysis of domestic and inbound patients in Delhi- NC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11919155.pdf | 8.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.