Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5006Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Beri, Rydhm | - | 
| dc.contributor.author | Dubey, Mithilesh Kumar | - | 
| dc.contributor.author | Gehlot, Anita | - | 
| dc.date.accessioned | 2024-03-08T10:07:59Z | - | 
| dc.date.available | 2024-03-08T10:07:59Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5006 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Computer Applications | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Tech preg: analysis and development of pregnancy e-healthcare system using fog computing | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41500176.pdf | 8.23 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

