Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5012
Title: | Detection and classification of water, nutrient and disease stress in wheat and maize using proximal and remote sensing |
Authors: | Harpinder, Singh Roy, Ajay Pateriya, Brijendra Setia, R.K. |
Keywords: | Geospatial Information Science and Technology Electronics and Communication Engineering |
Issue Date: | 2022 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/5012 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800522.pdf | 22.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.