Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harpinder, Singh | - |
dc.contributor.author | Roy, Ajay | - |
dc.contributor.author | Pateriya, Brijendra | - |
dc.contributor.author | Setia, R.K. | - |
dc.date.accessioned | 2024-03-09T06:46:36Z | - |
dc.date.available | 2024-03-09T06:46:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5012 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Geospatial Information Science and Technology | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Detection and classification of water, nutrient and disease stress in wheat and maize using proximal and remote sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800522.pdf | 22.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.