Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hada, Sangeeta Singh | - |
dc.contributor.author | Vats, Neha | - |
dc.date.accessioned | 2024-03-09T07:05:56Z | - |
dc.date.available | 2024-03-09T07:05:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5015 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Education | en_US |
dc.title | Effect of multisensory instructional strategy on miscues and reading comprehension of dyslexic students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800649.pdf | 15.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.