Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, G Naresh | - |
dc.contributor.author | Sudabattula, Suresh Kumar | - |
dc.contributor.author | Velamuri, Suresh | - |
dc.date.accessioned | 2024-03-09T07:10:46Z | - |
dc.date.available | 2024-03-09T07:10:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5016 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Optimal scheduling of plug-in-hybrid electric vehicles with distributed energy sources using meta heuristic techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800740.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.