Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5044Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Guram, Harsimran | - | 
| dc.contributor.author | Sharma, Ashok | - | 
| dc.contributor.author | Amar, Singh | - | 
| dc.date.accessioned | 2024-03-10T10:18:47Z | - | 
| dc.date.available | 2024-03-10T10:18:47Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5044 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Computer Applications | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Model to detect early dementia related common disorder using deep neural network | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41800618.pdf | 3.4 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

