Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, Ardhala Bala | - |
dc.contributor.author | Saxena, Sobhit | - |
dc.contributor.author | Kamboj, Vikram Kumar | - |
dc.date.accessioned | 2024-03-11T05:12:43Z | - |
dc.date.available | 2024-03-11T05:12:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5048 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Electronics and Electrical Engineering | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Load frequency regulation in multi-source multi-area power system using memetic optimization strategy with energy storage device | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11815013.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.