Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salaria, Mani | - |
dc.contributor.author | Sadawarti, Ramesh Kumar | - |
dc.contributor.author | Jayarajan, Smruthi | - |
dc.date.accessioned | 2024-03-11T05:19:20Z | - |
dc.date.available | 2024-03-11T05:19:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5049 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Horticulture | en_US |
dc.subject | Vegetable Science | en_US |
dc.subject | Agriculture | en_US |
dc.title | Pre and post harvest studies and value addition in sponge gourd (Luffa Cylindrica L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11919240.pdf | 6.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.