Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaskiran | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.contributor.author | Gulati, Monica | - |
dc.date.accessioned | 2024-03-11T07:09:18Z | - |
dc.date.available | 2024-03-11T07:09:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5056 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Pharmacology | en_US |
dc.title | Development and optimization of polyethylene glycol methyl ether-polycaprolactone based glyburide and vanillic acid co-loaded amphiphilic polymeric micelles for the management of type-2 diabetes mellitus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41700206_.pdf | 9.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.