Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Atanu | - |
dc.contributor.author | Rana, Avinash | - |
dc.date.accessioned | 2024-03-11T07:48:58Z | - |
dc.date.available | 2024-03-11T07:48:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5062 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Effect of service quality and service convenience on perceived value satisfaction and customer patronage: a health insurance perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800469.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.