Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Kanishk | - |
dc.contributor.author | Singh, Amaritpal | - |
dc.date.accessioned | 2024-03-13T05:57:14Z | - |
dc.date.available | 2024-03-13T05:57:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5104 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Computer Applications | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Development of new soft-computing based approach for landmark recognition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Kanishk.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.