Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5317
Title: | Performance evaluation of scheduled commercial banks financing agriculture in Punjab |
Authors: | Kaur, Amarpreet Singla, Surinder Kumar Sidana, Neeru |
Keywords: | Economics |
Issue Date: | 2019 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/5317 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Thesis.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.