Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rakesh | - |
dc.contributor.author | Joshi, Varun | - |
dc.date.accessioned | 2024-04-22T05:22:56Z | - |
dc.date.available | 2024-04-22T05:22:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5321 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Mathematics | en_US |
dc.title | Study of situation based fuzzy membership functions to improve the fuzzy clustering and optimization techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41800150_Rakesh kumar.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.