Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rahul | - |
| dc.contributor.author | Pradhan, Swastik | - |
| dc.date.accessioned | 2024-04-22T05:25:40Z | - |
| dc.date.available | 2024-04-22T05:25:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5322 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Modelling and investigation of different micro textures cutting inserts for machining of titanium GR2 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-41800527 Rahul Sharma.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.