Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Amit | - |
| dc.contributor.author | Kaushik, Vikas | - |
| dc.date.accessioned | 2024-04-25T08:29:42Z | - |
| dc.date.available | 2024-04-25T08:29:42Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5356 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | In-silico molecular analysis and application of reverse vaccinology approach to identify protein subunits for vaccine development against tropheryma whipplei | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis (1).pdf | 19.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.