Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chavala, Lakshmi Narayana | - |
| dc.date.accessioned | 2024-04-26T06:49:02Z | - |
| dc.date.available | 2024-04-26T06:49:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5362 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Design and development of a system for monitoring critical parameters of a crude oil pipeline based on Lora and IOT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_41800551.pdf | 6.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.