Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5362
Title: | Design and development of a system for monitoring critical parameters of a crude oil pipeline based on Lora and IOT |
Authors: | Chavala, Lakshmi Narayana |
Keywords: | Electronics and Communication Engineering |
Issue Date: | 2022 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/5362 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_41800551.pdf | 6.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.