Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5367Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Madhu | - | 
| dc.contributor.author | Kumar, Jatinder | - | 
| dc.date.accessioned | 2024-04-26T07:28:10Z | - | 
| dc.date.available | 2024-04-26T07:28:10Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5367 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Library and Information Sciences | en_US | 
| dc.subject | Library Science | en_US | 
| dc.title | Use of open educational resources in select central universities of north India: an analytical study | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhu Midha Formatted Thesis.pdf | 4.8 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

