Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Indian Express | - |
| dc.date.accessioned | 2024-05-18T10:07:16Z | - |
| dc.date.available | 2024-05-18T10:07:16Z | - |
| dc.date.issued | 2020-02-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5496 | - |
| dc.language.iso | en | en_US |
| dc.subject | The Indian Express | en_US |
| dc.title | Scientists to digitally recreate TN port city swallowed by sea 1000 yrs ago | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Clippings of Academic News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| I Express 03 Feb. 2020.jpg | 117.28 kB | JPEG | View/Open | |
| I Express 03 Feb.jpg | 346.87 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.