Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Pooja | - |
dc.contributor.author | Katoch, Rupinder | - |
dc.date.accessioned | 2024-05-27T05:39:38Z | - |
dc.date.available | 2024-05-27T05:39:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5534 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Efficiency and effectiveness of non-performing assets management practices : an empirical study of MSME sector in Haryana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pooja Thesis.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.